Syllabus MCA Programme
Syllabus MCA Programme
MCA Course comprises of six semesters. The subjects of four semesters have been mentioned below. The syllabus of remaining two semesters shall be updated by GTU in the next academic year.
Latest syllabus
*L=lectures, T=tutorial, P=Practical, E=TheoryExternal, M=TheoryInternal, I=Practical Internal, V=Practical External, On Job Training(OJT) is equivalent to Practical
Hours | Credit | Max Marks | |||||||||||||||||||
Exp. | Subcode | Branch code | Eff_from | SubjectName | Category | Sem /Year | L. | T. | P. | Total | E | M | I | V | Total | ||||||
619401 | 94 | October-2020 | Problem Solving using C (PSC) | Compulsory Subject | 1 | 0 | 2 | 4 | 4 | 0 | 0 | 20 | 80 | 100 | |||||||
619402 | 94 | October-2020 | Object Oriented Programming in Java (OOPJ) | Compulsory Subject | 1 | 3 | 0 | 4 | 5 | 70 | 30 | 20 | 30 | 150 | |||||||
619403 | 94 | October-2020 | Basic Mathematics (BM) | Compulsory Subject | 1 | 3 | 0 | 2 | 4 | 70 | 30 | 20 | 30 | 150 | |||||||
619404 | 94 | October-2020 | Relational Database Management Systems ( RDBMS) | Compulsory Subject | 1 | 3 | 0 | 4 | 5 | 70 | 30 | 20 | 30 | 150 | |||||||
619405 | 94 | October-2020 | Web design Technoogies(PHP, AJAX, jQuery) (WDT) | Compulsory Subject | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 20 | 80 | 100 | |||||||
619406 | 94 | October-2020 | Basic Computer Concepts (BCC) | Compulsory Subject | 1 | 2 | 0 | 0 | 2 | 70 | 30 | 0 | 0 | 100 |
SEMESTER – I SYLLABUS
SUBJECT CODE | SUBJECTS |
610001 | Fundamentals of Programming (FOP) |
610002 | Programming Skills-I |
610003 | Discrete Mathematics for Computer Science |
610004 | Fundamentals of Computer Organization |
610005 | Database Management Systems-I |
610006 | Software Lab (SQL & PL/SQL) |
610007 | Enterprise Resources & Financial Management |
SEMESTER – II SYLLABUS
SUBJECT CODE | SUBJECTS |
620001 | Data Structures |
620002 | Programming Skills II(DS) |
620003 | Object Oriented Concepts and Programming (OOCP) |
620004 | Programming skills-III (OOCP) |
620005 | Computer Oriented Numerical Methods |
620006 | Database Management Systems – II |
620008 | Communication Skills (CS) |
SEMESTER – III SYLLABUS
SUBJECT CODE | SUBJECTS |
630001 | Structured & Object Oriented Analysis & Design Methodology (SOOADM) |
630002 | Fundamentals of Java Programming(Java) |
630003 | Statistical Methods (SM) |
630004 | Operating Systems (OS) |
630005 | System Software (SS) |
630006 | Programming Skills-IV (Java) |
630008 | Programming Skills-V (OS) |
SEMESTER – IV SYLLABUS
SUBJECT CODE | SUBJECTS |
640001 | Fundamentals of Networking (FON) |
640002 | Web Technology & Application Development(WTAD) |
640003 | Operations Research (OR) |
640004 | Management Information System (MIS) |
640005 | Elective-I |
640006 | Programming Skills VI (FON) |
640007 | Programming Skills VII (WTAD) |
Click here to view teaching scheme and detailed syllabus of all semester.