Syllabus Integrated MBA
Syllabus Integrated MBA Programme
INTEGRATED MBA is divided into 10 semesters. After the completion of 6 Semester, the students are provided the degree of BBA Course and after successful completion of
The subjects along with subject code of first four semesters have been mentioned below. The syllabus of remaining semesters will be announced by GTU in the next academic year.
SEMESTER–I SYLLABUS
SUBJECT CODE | SUBJECTS NAME |
2517101 | Business English (BE) |
2517102 | Fundamentals of Information Technology (FIT) |
2517103 | Business Mathematics (BM) |
2517104 | Managerial Economics (ME) |
2517105 | Principles of Management (POM) |
2517106 | Business Structure & Process (BSP) |
2517107 | Elements of Financial Accounting (EFA) |
SEMESTER-II SYLLABUS
SUBJECT CODE | SUBJECTS NAME |
2527101 | Indian Ethos & Human Quality Development (IE&HQD) |
2527102 | Business Statistics (BS) |
2527103 | Macro Economics (ME) |
2527104 | Corporate Accounting (CA) |
2527105 | Human Values & Business Ethics (HVBE) |
2527106 | Ecological management & Business (EMB) |
2527107 | Database Management System (DBMS) |
SEMESTER-III SYLLABUS
SUBJECT CODE | SUBJECTS NAME |
2537101 | Cost Accounting (CA) |
2537102 | Organizational Behaviour (OB) |
2537103 | Management Information Systems (MIS) |
2537104 | Indian Economy (IE) |
2537105 | Income Tax (IT) |
2537106 | Public Relations Management (PRM) |
2537107 | Business Law for Managers (BLM) |
SEMESTER – IV SYLLABUS
SUBJECT CODE | SUBJECTS NAME |
2547101 | Advanced Statistical Techniques (AST) |
2547102 | Marketing Management (MM) |
2547103 | Management Accounting (MA) |
2547104 | Basics of Financial Management (BFM) |
2547105 | Basics of Human Resource Management (BHRM) |
2547106 | Basics of Production and Operation Management (BPOM) |
2547107 | Managerial Communication (MC) |